
UTP: polyester, thermally bonded
Good dimensional stability and chemical resistance. A versatile series for medium and fine filtration — the broad choice for vacuum filter systems.
Material and application
Material: Polyester spunbond, thermally bonded
Weights: 20–100 g/m²
Typical processes: drilling, milling, grinding, vacuum filtration
Standard widths 0.39–1.0 m; widths above 1 m are made to order. Rolls are supplied in lengths from 50 to 300 m, and the core diameter is matched to the holder on your system.
Test standards
Weight is measured to DIN EN 29073.1, thickness to DIN EN 29073.2, tensile strength and elongation to DIN EN 29073.3 and air permeability to EN ISO 9237. Pore size is stated as Bubblepoint (BP) and Meanflow (MF).
All values are averages subject to normal production tolerances. The current datasheet (PDF) is always the reference.
| Variant | Weight g/m² | Thickness mm | Tensile strength N/5cm (MD/CD) | Elongation % (MD/CD) | Air permeability L/m²/s | Pore size µm (BP/MF) |
|---|---|---|---|---|---|---|
| UTP 20 | 20 | 0.16 | 41/34 | 20/23 | 8,000 | 200/110 |
| UTP 30 | 30 | 0.15 | 70/60 | 20/20 | 6,000 | 190/100 |
| UTP 40 | 40 | 0.16 | 110/90 | 20/20 | 4,200 | 180/100 |
| UTP 50 | 50 | 0.18 | 140/120 | 20/20 | 3,300 | 150/70 |
| UTP 60 | 60 | 0.21 | 175/140 | 20/20 | 2,700 | 120/60 |
| UTP 70 | 70 | 0.30 | 170/130 | 20/20 | 3,400 | 140/70 |
| UTP 80 | 80 | 0.26 | 230/200 | 20/20 | 1,600 | 75/45 |
| UTP 100 | 100 | 0.32 | 280/260 | 20/20 | 1,300 | 60/45 |
Shall we match your current paper?
Send your filter list or a photo of the label on your current roll, and we will come back with a recommendation and a price.